DIRECTIONS to Southside Swim League Pools
(All directions are from SYC – mileage shown is distance after direction is taken)
Download a PDF of the directions.
Chester Rec (CRA)
11740 Chester Rd Chester VA 23831
(804) 748-4397
Mileage |
|
---|---|
Take CONDUIT RD. to Temple Ave |
3.1 |
Take I-95 N to VA-10/West Hundred Road Exit 61 | 7 |
Turn right onto Chester Road | 0.6 |
Turn left onto Chester Station Drive | |
Destination will be on the right |
Battlefield Park (PSA)
3108 Homestead Drive, Petersburg
732-9493
Mileage |
|
---|---|
Turn LEFT on CONDUIT RD. |
0.8 |
Turn RIGHT onto TEMPLE AVE/Rt. 144. | 0.3 |
Take I-95 S. | 1.8 |
Take the US-460-BR/COUNTY DR exit | 0.2 |
Keep RIGHT at the fork in the ramp. | 0.1 |
Turn LEFT onto GRAHAM RD. | 0.1 |
Turn RIGHT onto US-301/S CRATER RD. | 0.7 |
Turn RIGHT onto E SOUTH BLVD. | 1.1 |
Turn LEFT onto JOHNSON RD. | 0.8 |
Turn LEFT onto HOMESTEAD DR. | 0.1 |
Entrance to parking lot is on left. |
Rivers Bend
12300 Rivers Bend Blvd., Chester
530-0189
Mileage |
|
---|---|
Turn LEFT on CONDUIT RD | 0.8 |
Turn RIGHT onto TEMPLE AVE/Rt. 144. | 0.3 |
Turn LEFT onto I-95. | 0.1 |
Keep LEFT onto I-95 NORTH. | 7.0 |
Take the Rt. 10 EAST exit | 0.4 |
Merge onto Rt. 10 E/W HUNDRED RD. | 2.6 |
Turn LEFT onto RIVERS BEND BLVD. | 0.3 |
Southbend (SB)
701 Greyledge Boulevard, Chester
530-1119
Mileage |
|
---|---|
Take Conduit Rd to Temple Ave | 1.2 |
Take I-95 N to State Rte 746/Ruffin Mill Rd in Chesterfield County. Take exit 58 from I-95 N | 4.1 |
Turn right onto State Rte 746/Ruffin Mill Rd. | 1.5 |
Turn left onto State Rte 746 | 1.8 |
Turn left onto Bermuda Orchard Ln | 0.7 |
Turn left at Rothschild Dr | |
Destination will be on the right |
Stoney Glen (SG)
Oak Hollow Sports Club
4900 Stoney Creek Parkway, Chester
720-2778
Mileage |
|
---|---|
Turn LEFT onto CONDUIT RD. | 0.3 |
Turn RIGHT onto E ELLERSLIE AVE. | 1.2 |
Turn RIGHT onto US-1/301/BOULEVARD. | 0.8 |
US-1/301/BOULEVARD becomes JEFFERSON DAVIS HWY/US-301. | 0.2 |
Turn LEFT onto HARROWGATE RD. | 3.0 |
Turn LEFT onto STONEY CREEK PKWY. | 0.4 |
Pool is on left hand side of road. |
Wood-Dale Swim Club (WD)
3409 Norfolk Street, Hopewell
458-6376
Mileage |
|
---|---|
Turn LEFT onto CONDUIT RD. | 0.8 |
Turn LEFT onto TEMPLE AVE Rt. 144 | 3.1 |
Turn LEFT onto Rt. 36 | 1.3 |
Turn LEFT onto ASHLAND ST. | 0.1 |
Turn RIGHT onto SMITHFIELD ST. | 0.1 |
Turn RIGHT onto ROLFE LN. | 0.0 |
Turn LEFT onto NORFOLK ST | 0.0 |
Pool is on left. |